| Sr No. | Equipment | Quantity | Unit |
|---|---|---|---|
| 1 | Breaking Machine | 6 | No. |
| 2 | Drilling Machine | 5 | No. |
| 3 | Cutting Machine | 5 | No. |
| 4 | Grinding Machine | 5 | No. |
| 5 | Small Generator | 1 | No. |
| 6 | Vibrator | 5 | No. |
| 7 | Blower | 6 | No. |
| 8 | H Frame | 600 | No. |
| 9 | Centering Material | 10,000 | Sq.f |
| 10 | Bracing | 750 | No. |
| 11 | Clamp | 500 | No. |
| 12 | Digital Dumpy level | 1 | No. |
